Consensus
Financial Year ended 31 December 2020 analyst consensus estimates
FY 2020 - Five current estimates
Ave. | High | Low | |
---|---|---|---|
Wholesales (#) | 3,075 | 3,539 | 2,528 |
Net Revenue | 554 | 622 | 469 |
Adj. EBITDA | (80) | (56) | (96) |
Adj. EBIT | (248) | (227) | (266) |
Adj. EBT | (371) | (350) | (411) |
Adj Net Debt | 744 | 1,073 | 546 |
CAPEX | 261 | 265 | 260 |
FInancial Year eNDED 31 December 2021 Analyst consensus estimates
FY 2021 - Five current estimates
Ave. | High | Low | |
---|---|---|---|
Wholesales (#) | 5,206 | 5,971 | 4,563 |
Net Revenue | 1,061 | 1,210 | 930 |
Adj. EBITDA | 160 | 178 | 131 |
Adj. EBIT | (78) | (43) | (104) |
Adj. EBT | (205) | (155) | (330) |
Adj Net Debt | 870 | 1,092 | 660 |
CAPEX | 263 | 275 | 250 |
Note: Aston Martin Lagonda is currently covered by 13 analysts.
The full list of analysts covering Aston Martin Lagonda are:
Bank of America Merrill Lynch
Horst Schneider
Bernstein
Arndt Ellinghorst
Bloomberg
Michael Dean
Citi
Angus Tweedie
Deutsche Bank
Christoph Laskawi
Goldman Sachs
George Galliers
HSBC*
Henning Cosman
J.P.Morgan Cazenove
Jose Asumendi
Kepler Cheuvreux
Thomas Besson
Mediobanca Securities
Andrea Balloni
Numis*
Dominic Convery
Panmure Gordon
Sanjay Jha
Redburn
Charles Coldicott
-
-