Consensus
Financial Year ended 31 December 2020 analyst consensus estimates
FY 2020 - Eight current estimates
Ave. | High | Low | |
---|---|---|---|
Wholesales (#) | 3,109 | 3,539 | 2,528 |
Net Revenue | 554 | 622 | 445 |
Adj. EBITDA | (70) | (26) | (96) |
Adj. EBIT | (239) | (206) | (266) |
Adj. EBT | (359) | (317) | (411) |
Adj Net Debt | 744 | 1,073 | 546 |
CAPEX | 259 | 273 | 250 |
FInancial Year eNDED 31 December 2021 Analyst consensus estimates
FY 2021 - Eight current estimates
Ave. | High | Low | |
---|---|---|---|
Wholesales (#) | 5,492 | 6,528 | 4,563 |
Net Revenue | 1,058 | 1,210 | 930 |
Adj. EBITDA | 164 | 193 | 131 |
Adj. EBIT | (73) | (31) | (104) |
Adj. EBT | (203) | (152) | (330) |
Adj Net Debt | 892 | 1,092 | 648 |
CAPEX | 262 | 280 | 249 |
Note: Aston Martin Lagonda is currently covered by 13 analysts.
The full list of analysts covering Aston Martin Lagonda are:
Bank of America Merrill Lynch
Horst Schneider
Bernstein
Arndt Ellinghorst
Bloomberg
Michael Dean
Citi
Angus Tweedie
Deutsche Bank
Christoph Laskawi
Goldman Sachs
George Galliers
HSBC*
Henning Cosman
J.P.Morgan Cazenove
Jose Asumendi
Kepler Cheuvreux
Thomas Besson
Mediobanca Securities
Andrea Balloni
Numis*
Dominic Convery
Panmure Gordon
Sanjay Jha
Redburn
Charles Coldicott
-
-